<![]() |
![]() |
| 15 months | 3 1/2 years |
![]() |
![]() |
| 3 1/2 years | 3 1/2 years |
CH.MOONFLEET'S DANCES WITH STARS, OFA, OFEL, CERF
SIRE:
Am.Can.BIS Ch. Bearbrook's Talisman of Cinali, OVC
DAM:
Ch. Moonfleet's Dance on the Stars, OVC
"Dannee"
was from a co-bred litter with Buddymax Kennels.
She
produced two lovely litters - one sired by Floyd
and
the other sired by Ernie.
At
4 years of age, while away being bred, Dannee was struck and killed by
a
speeding driver, after she escaped from the stud owner's fenced yard.
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS | GREAT GREAT GRANDPARENTS |
| BIS CH Bearbrook's Talisman of Cinali OVC | CH. Topmast's Justin OFA | AM.CAN.CH. Brunhaus Bobby of Topmast OFA,ROM | Am.Can.Ch. Topmast's Pied Piper OFA |
| CH Blackbrandy of Brunhaus OFA | |||
| INT'L. CH Topmast Blackberry Blossom x-ray clear | Am.Can.Ch. Topmast's Pied Piper OFA | ||
| CH. Topmast's Blackberry OFA | |||
| CH. Dulrick's Jessie of Bearbrook x-ray clear | Int'l. Ch. Dulrick's 'n a Tailspin | Am.Can.Ch. Our Bearbrook Domino de Dourga CD,DD,TD,OVC | |
| CH Vanille Derjarvine x-ray clear | |||
| Bearbrook's Stillwater Clipper | Can.Ital.Ch. Bearbrook's Barnacle Bill x-ray clear | ||
| Stillwater's Aba of Newton-Ark OFA | |||
| CH. Moonfleet's Dance on the Stars OVC | AM.CAN.BIS CH. Haweneyu's Mood Indigo OFA | CH Spring Harbor's Vi of Winlow OFA | Am.Can.Ch. Roosevelt of Thunder Bay OFA, ROM |
| Thunder Bay's Fame & Fortune | |||
| CH. Nanwick's Haweneyu Riel | CH Topmast's Louis Riel | ||
| Sunnyside's Northstar Muffy OFA | |||
| Dulricks Moonfleet Star Rigger OVC/OFA | Am.Can.Ch. Our Bearbrook Domino de Dourga CD,DD,TD,OVC | Can.Ital.Ch. Bearbrook's Barnacle Bill x-ray clear | |
| CH Gigie de Dourga x-ray clear | |||
| CH Vanille Derjarvine x-ray clear | CH. Dulrick's Very Bear OFA | ||
| CH Olga OFA |
Moonfleet - INTEGRITY with DEDICATION
Page design by....Donna Lea
Text and Photos Copyright